Please use this identifier to cite or link to this item:
http://arus.letras.up.pt/handle/123456789/105368
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Blackford, Jenny | |
dc.contributor.author | Blackford, Russell | |
dc.contributor.author | Sussex, Lucy | |
dc.contributor.author | Talbot, Norman | |
dc.contributor.editor | Ikin, Van | |
dc.coverage.spatial | Melbourne, Vic, Australia | |
dc.date.accessioned | 2018-04-09T18:55:38Z | - |
dc.date.available | 2018-04-09T18:55:38Z | - |
dc.date.issued | 1985 | |
dc.identifier.citation | Ikin, Van. “Adding New Co-ordinates to the Chart: The Place of Early Australian SF in the Literary Mainstream.” Contrary Modes: Proceedings of the World Science Fiction Conference, Melbourne, Australia, 1985. Ed. Jenny Blackford, Russell Blackford, Lucy Sussex, and Norman Talbot (Melbourne, Vic, Australia: Ebony Books in Association with the Department of English, University of Newcastle, NSW, 1985), 94-104. M | |
dc.identifier.uri | http://arus.letras.up.pt/jspui/handle/123456789/105368 | - |
dc.format.extent | 94-104 | |
dc.language.iso | en | |
dc.publisher | Ebony Books in Association with the Department of English, University of Newcastle, NSW | |
dc.relation.ispartof | Critical Encounters: Writers and Themes in Science Fiction | |
dc.title | Adding New Co-ordinates to the Chart: The Place of Early Australian SF in the Literary Mainstream | |
dc.type | Book chapter | |
Appears in Collections: | Utopia |
Files in This Item:
There are no files associated with this item.
Items are protected by copyright, with all rights reserved, unless otherwise indicated.