Please use this identifier to cite or link to this item:
http://arus.letras.up.pt/handle/123456789/105391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Imker, Heidi | |
dc.date.accessioned | 2018-04-09T18:59:16Z | - |
dc.date.available | 2018-04-09T18:59:16Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | Imker, H. J. (2017). Overlooked and Overrated Data Sharing Why Some Scientists Are Confused and/or Dismissive. Curating Research Data, Volume One: Practical Strategies for Your Digital Repository, 127–150. Retrieved from https://www.ideals.illinois.edu/bitstream/handle/2142/95024/Curating_Research_Data_v1_Chapter_5.pdf?sequence=2&isAllowed=y | |
dc.identifier.uri | http://arus.letras.up.pt/jspui/handle/123456789/105391 | - |
dc.language.iso | en | |
dc.publisher | Association of College and Research Libraries | |
dc.title | Overlooked and Overrated Data Sharing Why Some Scientists Are Confused and/or Dismissive | |
dc.type | Book chapter | |
Appears in Collections: | Utopia |
Files in This Item:
There are no files associated with this item.
Items are protected by copyright, with all rights reserved, unless otherwise indicated.