Please use this identifier to cite or link to this item:
http://arus.letras.up.pt/handle/123456789/105724
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kemperink, Mary | |
dc.contributor.author | Roenhorst, Willemien | |
dc.contributor.editor | Kemperink, Mary | |
dc.coverage.spatial | Berlin | |
dc.date.accessioned | 2018-04-09T19:03:30Z | - |
dc.date.available | 2018-04-09T19:03:30Z | - |
dc.date.issued | 2007 | |
dc.identifier.citation | Kemperink, Mary G. and Willemien H.S. Roenhorst. “Visualizing Utopia: An Introduction.” Visualizing Utopia. Ed. Mary G. Kemperink and Willemien H.S. Roenhorst (Leuven, Belgium: Peeters, 2007), ix-xix. | |
dc.identifier.uri | http://arus.letras.up.pt/jspui/handle/123456789/105724 | - |
dc.format.extent | 9-19 | |
dc.language.iso | en | |
dc.publisher | Peeters | |
dc.title | Visualizing Utopia: An Introduction. | |
dc.type | Book chapter | |
Appears in Collections: | Utopia |
Files in This Item:
There are no files associated with this item.
Items are protected by copyright, with all rights reserved, unless otherwise indicated.