Please use this identifier to cite or link to this item:
http://arus.letras.up.pt/handle/123456789/107233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Armstrong, Tim | |
dc.contributor.editor | Moore, John | |
dc.coverage.spatial | Sheffield, Eng | |
dc.date.accessioned | 2018-04-09T19:27:26Z | - |
dc.date.available | 2018-04-09T19:27:26Z | - |
dc.date.issued | 1996 | |
dc.identifier.citation | Moore, John. “Mapping and Modelling in Samuel R. Delany’s Dhalgren.” American Bodies: Cultural Histories of the Physique. Ed. Tim Armstrong (Sheffield, Eng.: Sheffield Academic Press/New York: New York University Press, 1996), 186-94. The page numbers are wrong in the Sheffield Table of Contents. VHL | |
dc.identifier.uri | http://arus.letras.up.pt/jspui/handle/123456789/107233 | - |
dc.format.extent | 186-94 | |
dc.language.iso | en | |
dc.publisher | Sheffield Academic Press/New York: New York University Press | |
dc.title | Mapping and Modelling in Samuel R. Delany’s Dhalgren | |
dc.type | Book chapter | |
Appears in Collections: | Utopia |
Files in This Item:
There are no files associated with this item.
Items are protected by copyright, with all rights reserved, unless otherwise indicated.