Please use this identifier to cite or link to this item:
http://arus.letras.up.pt/handle/123456789/108139| Title: | Geometries of the Imagination: The Map-Territory Relation in The Atrocity Exhibition |
| Authors: | Brown, Richard Duffy, Christopher Stainforth, Elizabeth Poli, Guglielmo |
| Issue Date: | 2016 |
| Publisher: | Brill/Rodopi |
| Citation: | Poli, Guglielmo. “Geometries of the Imagination: The Map-Territory Relation in The Atrocity Exhibition.” J.G. Ballard Landscapes of Tomorrow. Ed. Richard Brown, Christopher Duffy, and Elizabeth Stainforth (Leiden, The Netherlands: Brill/Rodopi, 2016), 87-98 |
| URI: | http://arus.letras.up.pt/jspui/handle/123456789/108139 |
| Appears in Collections: | Utopia |
Files in This Item:
There are no files associated with this item.
Items are protected by copyright, with all rights reserved, unless otherwise indicated.