Please use this identifier to cite or link to this item:
http://arus.letras.up.pt/handle/123456789/108203Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | McGrath, Rick | |
| dc.contributor.editor | Poynor, Rick | |
| dc.coverage.spatial | Toronto, ON, Canada | |
| dc.date.accessioned | 2018-04-09T19:42:51Z | - |
| dc.date.available | 2018-04-09T19:42:51Z | - |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Poynor, Rick. “Visualizing the Ballardian Image.” The J.G. Ballard Book. Ed. Rick McGrath (Toronto, ON, Canada: Terminal, 2013), 116-28. Merril | |
| dc.identifier.uri | http://arus.letras.up.pt/jspui/handle/123456789/108203 | - |
| dc.description | Merril | |
| dc.format.extent | 116-28 | |
| dc.language.iso | en | |
| dc.publisher | Terminal | |
| dc.title | Visualizing the Ballardian Image | |
| dc.type | Book chapter | |
| Appears in Collections: | Utopia | |
Files in This Item:
There are no files associated with this item.
Items are protected by copyright, with all rights reserved, unless otherwise indicated.