Please use this identifier to cite or link to this item:
http://arus.letras.up.pt/handle/123456789/113879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Lakowski, Romauld Ian | |
dc.date.accessioned | 2018-04-09T21:04:26Z | - |
dc.date.available | 2018-04-09T21:04:26Z | - |
dc.date.issued | 1999-09 | |
dc.identifier.citation | Lakowski, Romuald I. “Utopia and the ‘Pacific Rim’: The Cartographical Evidence.” Early Modern Literary Studies 5.2 (September 1999): 1-19. | |
dc.identifier.uri | http://arus.letras.up.pt/jspui/handle/123456789/113879 | - |
dc.format.extent | 1-19 | |
dc.language.iso | en | |
dc.title | Utopia and the ‘Pacific Rim’: The Cartographical Evidence | |
dc.type | Journal article | |
Appears in Collections: | Utopia |
Files in This Item:
There are no files associated with this item.
Items are protected by copyright, with all rights reserved, unless otherwise indicated.