Please use this identifier to cite or link to this item:
http://arus.letras.up.pt/handle/123456789/114723
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Matthes, Hendrik | |
dc.date.accessioned | 2018-04-09T21:14:08Z | - |
dc.date.available | 2018-04-09T21:14:08Z | - |
dc.date.issued | 1977 | |
dc.identifier.citation | Matthes, Hendrick. “The Climatological City of Peter van Gogh.” Impact of Science on Society (UNESCO) 27.2 (1977): 212-25. | |
dc.identifier.uri | http://arus.letras.up.pt/jspui/handle/123456789/114723 | - |
dc.format.extent | 212-25 | |
dc.language.iso | en | |
dc.title | The Climatological City of Peter van Gogh | |
dc.type | Journal article | |
Appears in Collections: | Utopia |
Files in This Item:
There are no files associated with this item.
Items are protected by copyright, with all rights reserved, unless otherwise indicated.