Please use this identifier to cite or link to this item:
http://arus.letras.up.pt/handle/123456789/116626
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Philmus, Robert | |
dc.contributor.editor | Rossi, Umberto | |
dc.date.accessioned | 2018-04-09T21:37:49Z | - |
dc.date.available | 2018-04-09T21:37:49Z | - |
dc.date.issued | 1994-03 | |
dc.identifier.citation | Rossi, Umberto. “Images from the Disaster Area: An Apocalyptic Reading of Urban Landscapes in Ballard’s The Drowned World and Hello America.” Ed. R[obert] M. P[hilmus]. Science-Fiction Studies 21.1 (62) (March 1994): 81-97. An earlier version appeared as “La città morta: vedute urbane in The Drowned World e Hello America di. J. G. Ballard.” Cronache del Futuro. Ed. Carlo Pagetti (Bari, Italy: Adriatica Editrice, 1992), 279-310. | |
dc.identifier.uri | http://arus.letras.up.pt/jspui/handle/123456789/116626 | - |
dc.description | An earlier version appeared as “La città morta: vedute urbane in The Drowned World e Hello America di. J. G. Ballard.” Cronache del Futuro. Ed. Carlo Pagetti (Bari, Italy: Adriatica Editrice, 1992), 279-310 | |
dc.format.extent | 81-97 | |
dc.language.iso | en | |
dc.title | Images from the Disaster Area: An Apocalyptic Reading of Urban Landscapes in Ballard’s The Drowned World and Hello America | |
dc.type | Journal article | |
Appears in Collections: | Utopia |
Files in This Item:
There are no files associated with this item.
Items are protected by copyright, with all rights reserved, unless otherwise indicated.