Please use this identifier to cite or link to this item:
http://arus.letras.up.pt/handle/123456789/116920
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Sasso, Eleonora | |
dc.date.accessioned | 2018-04-09T21:41:31Z | - |
dc.date.available | 2018-04-09T21:41:31Z | - |
dc.date.issued | 2002-01 | |
dc.identifier.citation | Sasso, Eleonora. “‘The harmony of the colours was perfect’: isotopie chromatiche in News from Nowhere.” Rivista di Studi Vittoriani 7.13 (January 2002): 67-85. | |
dc.identifier.uri | http://arus.letras.up.pt/jspui/handle/123456789/116920 | - |
dc.format.extent | 67-85 | |
dc.language.iso | it | |
dc.title | ‘The harmony of the colours was perfect’: isotopie chromatiche in News from Nowhere | |
dc.type | Journal article | |
Appears in Collections: | Utopia |
Files in This Item:
There are no files associated with this item.
Items are protected by copyright, with all rights reserved, unless otherwise indicated.