Please use this identifier to cite or link to this item:
http://arus.letras.up.pt/handle/123456789/107233
Title: | Mapping and Modelling in Samuel R. Delany’s Dhalgren |
Authors: | Armstrong, Tim Moore, John |
Issue Date: | 1996 |
Publisher: | Sheffield Academic Press/New York: New York University Press |
Citation: | Moore, John. “Mapping and Modelling in Samuel R. Delany’s Dhalgren.” American Bodies: Cultural Histories of the Physique. Ed. Tim Armstrong (Sheffield, Eng.: Sheffield Academic Press/New York: New York University Press, 1996), 186-94. The page numbers are wrong in the Sheffield Table of Contents. VHL |
URI: | http://arus.letras.up.pt/jspui/handle/123456789/107233 |
Appears in Collections: | Utopia |
Files in This Item:
There are no files associated with this item.
Items are protected by copyright, with all rights reserved, unless otherwise indicated.